RT Tanner & Co Ltd Home |
|
Contents | Section | |
Introduction | ||
Conclusions | ||
Management | ||
Operations | ||
Accounting Systems and Management Information | ||
Trading Performance | ||
Review of the Balance Sheet at 31 March 1991 | ||
Future Prospects | ||
Appendix | ||
Shareholder Structure | ||
Organisation Structure | ||
Profit and Loss Accounts | ||
Sales Analysis | ||
Sales Analysis by Geographic Area | ||
Summarised Balance Sheets | ||
Aged Debtor Analysis | ||
Analysis of Purchase Ledger | ||
Source and Application of Funds Statements | ||
Projected Cashflow for the Five Months to 31 August 1991 |
Abbreviations Used in this report
Companies | “Tanner” or “the Company” |
R T Tanner & Co Ltd | “Auctor” |
The Maxim Paper Co Limited | “Maxim” |
Tanner, Krolle and Company Limited | “Krolle” |
Directors and Management | |
A Derek P Tanner, Chairman | “DT” |
Peter Tanner, Managing Director | “PT” |
Mike I Kerlogue | “MK” |
W Gwyn Rosser | “GR” |
Others | |
Ridley Marreco & Co, Chartered Accountants | “the Auditors” |
The Bank Plc | "the Bank" |
Corporate Appraisal Unit | "the Unit" |